Activity
Activity
$CATY
Value
Mcap
Time
Trader
TX
| Token | ||
|---|---|---|
| $12.8 | $13.21 +166.96% | |
| $13.4 | +232.55% | |
| $12.4 | +180.00% | |
| $12.1 | +234.46% | |
| $14.4 | $10.16 +213.43% | |
| $17.3 | $14.17 +144.23% | |
| $19.2 | +211.69% | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | $14.62 | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | $154.86 | |
| $0 | $154.82 | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
$10.16 +250.80% | ||
$10.17 +68.11% | ||
$10.03 +481.50% | ||
+390.68% | ||
-45.14% | ||
+82.30% | ||
$10.16 +288.54% | ||
+269.56% | ||
$10.01 | ||
$10.01 | ||
$10.02 | ||
$10.01 | ||
$10.02 | ||
$10.01 | ||
$10.01 | ||
$10.01 | ||
$10.01 | ||
$10.01 | ||
$10.01 | ||
$10.01 | ||
$10.02 | ||
$10.02 | ||
$10.01 | ||
$10.01 | ||
$10.02 | ||
LU LUNCA Lunar Cash 19d | ||
AU APEFI Apex Finance 20d | ||
LU LUNLE Lunar Ledger 20d | ||
HU HORSW Horizon Swap 10d | ||
SU SENCH Sentinel Chain 11d | ||
QU QUAMA Quantum Matrix 19d | ||
MU MATFI Matrix Finance 20d | ||
RU RCV Rune Credit 739908d | ||
KU KRYYI Krypton Yield 10d | ||
SU SENSY Sentinel Sync 19d | ||
AU AETLE Aether Ledger 19d | ||
CU CELSY Celestial Sync 20d | ||
HU HYPNE Hyper Network 19d | ||
RU RADPO Radiant Portal 21d | ||
AU ASTDE Astra Dex 20d | ||
QU QUARE Quantum Realm 20d | ||
EU ECKG Echo Coin 739908d | ||
TU TITWA Titan Wave 20d | ||
GU GENFI Genesis Finance 21d | ||
LU LUNPO Lunar Portal 12d | ||
SU STECO Stellar Core 21d |