Activity
Activity
$MUR
Value
Mcap
Time
Trader
TX
| Token | ||
|---|---|---|
| $12 | $14.14 +238.70% | |
| $11.1 | +194.62% | |
| $12.5 | +245.25% | |
| $11 | +221.18% | |
| $10.5 | +238.93% | |
| $11.1 | +271.07% | |
| $41.8 | $154.27 +4.92% | |
| $9.6 | +168.18% | |
| $11.4 | +229.38% | |
| $8.9 | +143.59% | |
| $9.7 | +180.03% | |
| $8.1 | $17.88 +129.34% | |
| $8.5 | +173.41% | |
| $9.1 | +161.74% | |
| $10.6 | $10.13 +250.40% | |
| $8.6 | +141.05% | |
| $8.2 | $19.87 +119.07% | |
| $8.5 | +160.12% | |
| $7.4 | +120.40% | |
| $8 | +157.73% | |
| $9.2 | +211.93% | |
| $6.7 | +123.99% | |
| $9.1 | +190.89% | |
| $6.5 | $10.13 +139.35% | |
| $8.9 | +173.83% | |
| $6.9 | +138.51% | |
| $7.3 | +136.91% | |
| $9.3 | +223.23% | |
| $38.7 | $154.27 -31.82% | |
| $41.2 | $154.27 -10.29% | |
| $6 | +103.57% | |
| $5.7 | +109.13% | |
| $32.8 | $154.28 -27.89% | |
| $6.1 | $15.96 +89.84% | |
| $3.7 | +7.57% | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | $14.57 | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | $154.29 | |
| $0 | $154.29 | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
$10.13 +340.38% | ||
$10.13 +158.96% | ||
$10.13 +68.11% | ||
$10 +481.50% | ||
$10.13 +230.80% | ||
$10.13 +342.56% | ||
+732.02% | ||
-87.98% | ||
$10.13 +183.61% | ||
+162.13% | ||
+212.32% | ||
+6.44% | ||
+137.49% | ||
$10 | ||
$10 | ||
$9.99 | ||
$10 | ||
$10 |