Activity
Activity
$99901
Value
Mcap
Time
Trader
TX
| Token | ||
|---|---|---|
| $32.2K | $342K +10.49% | |
| $11.5K | $64.3K +35.96% | |
| $3.7 | $2.36K -0.32% | |
| $48 | $7.3K -2.07% | |
| $0.8 | $2.35K -0.03% | |
| $709.5 | $12.9K -4.97% | |
| $0.1 | $7.83K -1.99% | |
| $36.9 | $4.82K +0.00% | |
| $93 | $5.28K -2.04% | |
| $38.6 | $4.12K +0.00% | |
| $657.2 | $3.8K -10.03% | |
| $0 | $3.71K -0.41% | |
| $420.2 | $3.42K -3.62% | |
| $473 | $3.3K +7.76% | |
| $5.8 | $3K -0.44% | |
| $39.9 | $2.81K -2.30% | |
| $166.5 | $2.67K +0.00% | |
| $151.3 | $2.64K +0.00% | |
| $0 | $2.63K -4.24% | |
| $0 | $2.55K -0.77% | |
| $0 | $2.53K -2.86% | |
| $0 | $2.51K -0.52% | |
| $0 | $2.47K -3.26% | |
| $276.7 | $2.38K +2.51% | |
| $0 | $2.36K -0.57% | |
| $0 | $2.36K -0.44% | |
| $6.1 | $2.36K -0.48% | |
| $27.9 | $2.34K -2.35% | |
| $0 | $2.34K -0.26% | |
| $229.4 | $2.33K -9.04% | |
| $7.1 | $2.33K -0.30% | |
| $859.7 | $2.32K -6.89% | |
| $129 | $2.32K -5.30% | |
| $129.1 | $2.32K -5.30% | |
| $0 | $2.32K -0.87% | |
| $0 | $2.32K -1.17% | |
| $0 | $2.33K +0.00% | |
| $0 | $2.32K +0.00% | |
| $0 | $2.36K +0.00% | |
| $0 | $2.33K +0.00% | |
| $0 | $2.33K +0.00% | |
| $0 | $3.91K +0.00% | |
| $0 | $5.29K +0.00% | |
| $0 | $78.9B +0.00% | |
| $0 | $4.72K +0.00% | |
| $0 | $2.39K +0.00% | |
| $0 | $78.9B +0.00% | |
| $0 | $2.35K +0.00% | |
| $0 | $4.76K +0.00% | |
| $0 | $4.67K +0.00% | |
| $0 | $3.91K +0.00% | |
| $0 | $2.55K +0.00% | |
| $0 | $4.12K +0.00% | |
| $0 | $4.69K +0.00% | |
| $0 | $2.33K +0.00% | |
| $0 | $3.91K +0.00% | |
| $0 | $2.37K +0.00% | |
| $0 | $4.89K +0.00% | |
| $0 | $3.91K +0.00% | |
| $0 | $4.69K +0.00% | |
| $0 | $4.68K +0.00% | |
| $0 | $2.34K +0.00% | |
| $0 | $5.3K +0.00% | |
| $0 | $2.33K | |
| $0 | $2.33K | |
$4.68K +0.00% | ||
$13.1K -5.47% | ||
$7.51K +5.78% | ||
$8.92K -2.69% | ||
$4.74K +0.00% | ||
$8.98K -22.71% | ||
| $1.5 | $2.32K -0.00% | |
| $1.5 | $2.32K -0.00% | |
| $363.3 | $2.44K +9.17% | |
| $14.5K | +1342.44% | |
| $1.39K | $3.55K +55.46% | |
CU CHEESE Say Cheese Pup 1d | ||
OU ONEAR NEAR Protocol 3d | ||
WU WHYPE Wrapped HYPE 3d | ||
VU vkHYPE Kinetiq Earn Vault 4d | ||
GU GORI Moon Lab Ape 1d | ||
OU ONET one test 2d | ||
KU kHYPE Kinetiq Staked HYPE 4d | ||
PU PURR PURR 7h | ||
OU ORBIT Orbit 3d | ||
TU TIPTOAD TIPTOAD 3d | ||
TU TEST Test 13h | ||
FU FLAMO Neon Flamingo 1d | ||
HU HYPTT hypett 5d | ||
PU PURR Purr 3d | ||
SU SNOWY Snowy Paw 1d | ||
TU TIPTOAD TIPTOAD 5h | ||
EU elyscat Elys Cat 1d | ||
TU THIRD Third Wheel Pigeon 1d | ||
DU DRV Derive 3d | ||
UU UPUMP Unit Pump 3d | ||
AU AXO Axo 1d | ||
DU DRAGO Baby Drago 1d | ||
HU HYPRR Hypurr 7h | ||
ZU ZOOM Turbo Snail 1d |