Activity
Activity
$BFY
Value
Mcap
Time
Trader
TX
| Token | ||
|---|---|---|
| $15.5 | +299.70% | |
| $10.7 | +220.88% | |
| $16.9 | $154.15 +505.84% | |
| $11.1 | $13.38 +228.55% | |
| $14.1 | +248.50% | |
| $14.4 | +382.60% | |
| $11.8 | +264.68% | |
| $10.6 | +190.40% | |
| $11.5 | $154.15 +227.53% | |
| $11.3 | $27.26 +134.84% | |
| $10.5 | $10.72 +233.60% | |
| $9.7 | +182.00% | |
| $10.4 | +227.80% | |
| $14.1 | +362.28% | |
| $11.6 | $19.86 +190.35% | |
| $10.2 | +237.09% | |
| $9.8 | +170.16% | |
| $10.8 | +194.72% | |
| $13.2 | +299.73% | |
| $9.5 | +186.06% | |
| $8.8 | $154.15 +209.64% | |
| $9.8 | +185.82% | |
| $8 | $10.96 +177.18% | |
| $11.6 | +289.67% | |
| $7.4 | $11.32 +147.49% | |
| $7.7 | +157.54% | |
| $10.3 | $17.87 +179.39% | |
| $13.9 | +285.89% | |
| $11 | +187.53% | |
| $12.4 | +265.93% | |
| $7.7 | +125.59% | |
| $8.9 | +150.50% | |
| $10.1 | +205.05% | |
| $9.5 | +215.25% | |
| $9 | +181.36% | |
| $12.7 | $14.13 +264.99% | |
| $11.4 | +234.51% | |
| $10.1 | +193.41% | |
| $8.6 | +190.25% | |
| $8.6 | +172.84% | |
| $7.8 | $12.81 +145.81% | |
| $5.3 | +84.74% | |
| $3.7 | +7.57% | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | $14.56 | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | $154.15 | |
| $0 | $154.15 | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
+173.91% | ||
+161.76% | ||
$10.12 +68.11% | ||
$9.99 +481.50% | ||
+402.17% | ||
$10.12 +482.85% | ||
+238.24% | ||
$10.12 +795.55% | ||
+306.43% | ||
$10.12 +522.16% |