Activity
Activity
$XLGM
Value
Mcap
Time
Trader
TX
| Token | ||
|---|---|---|
| $17.8 | +167.65% | |
| $13.7 | +264.43% | |
| $13.3 | +116.57% | |
| $13 | $154.45 +192.37% | |
| $13.5 | +144.30% | |
| $21 | $16.35 +235.31% | |
| $11.8 | +135.79% | |
| $18.5 | +213.62% | |
| $9.7 | +70.02% | |
| $18.3 | +169.86% | |
| $11.9 | +123.75% | |
| $16.9 | $10.34 +192.25% | |
| $18 | $154.45 +169.92% | |
| $12.2 | +115.41% | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | $14.58 | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | $154.45 | |
| $0 | $154.45 | |
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
| $0 | ||
$10.14 +357.96% | ||
$10.14 +68.11% | ||
$10.01 +481.50% | ||
$10.14 +394.24% | ||
$10.14 +304.47% | ||
+221.62% | ||
+177.98% | ||
$10.01 | ||
$10.01 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10.01 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
$10 | ||
LU LUNCA Lunar Cash 19d | ||
AU APEFI Apex Finance 20d | ||
LU LUNLE Lunar Ledger 20d | ||
HU HORSW Horizon Swap 10d | ||
SU SENCH Sentinel Chain 11d |